- Paul Lambert The Initials Game Show
- Paul Lambert The Initials Game Of Thrones
- Paul Lambert The Initials Games
The Cowboys coordinated public tributes to their strength coach before and after the game. In pregame warmups, they donned caps with Paul’s initials. “MP” decals adorned their game helmets, too. In this conversation. Verified account Protected Tweets @; Suggested users. Initials Majors Podcasts Listening Guide Button Bar Paul Lambert. 9/4/2018 Follow him on Twitter: @ MeatSauce1. Sauce has been previously sponsored by: Dos Equis. Stream the The Power Trip's Initials Game episode, The 32nd Initials Game (feat Paul Allen) on The Power Trip (D.C.), free & on demand on iHeartRadio.
Paul Lambert The Initials Game Show
Paul Lambert The Initials Game Of Thrones
Paul “Meatsauce” Lambert is the most prolific player in Initials Game history. He has played in every game and holds the all-time records for most wins, most points, most second-place finishes, and most tiebreaker wins. He also has scored the most points in a single game—four times.
Paul Lambert The Initials Games
Of course, with all those games played, Meatsauce has racked up some not-so-good records too. No one has answered incorrectly more times than Sauce or gotten more brain freezes. He’s also one of the only players to finish in fifth place and has been shutout once.
Date | GP | W | L | 2nd | 3rd | 4th | 5th | ✔ | ✘ | BF | 1C | 2C | 3C | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/23/14 | 1 | – | 1 | 1 | – | – | – | 3 | 3 | 1 | 1 | – | 1 | – | – |
5/29/14 | 1 | 1 | – | – | – | – | – | 6 | 2 | 1 | – | – | – | – | – |
6/6/14 | 1 | 1 | – | – | – | – | – | 4 | – | – | 1 | – | 3 | – | – |
6/13/14 | 1 | – | 1 | 1 | – | – | – | 2 | 2 | 1 | – | 1 | 1 | – | – |
6/20/14 | 1 | – | 1 | – | – | – | 1 | – | 4 | 1 | – | – | – | – | 1 |
6/27/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | – | 1 | 1 | 1/1 | – |
7/3/14 | 1 | – | 1 | – | – | 1 | – | 1 | – | – | – | – | – | – | – |
7/11/14 | 1 | – | 1 | 1 | – | – | – | 4 | 3 | 2 | – | – | – | – | – |
7/18/14 | 1 | 1 | – | – | – | – | – | 5 | 2 | 2 | – | – | – | – | – |
7/25/14 | 1 | 1 | – | – | – | – | – | 4 | 3 | – | – | 2 | 1 | – | – |
8/1/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | 1 | – | 1 | – | – | – |
8/8/14 | 1 | – | 1 | – | – | 1 | – | 1 | 1 | – | – | – | – | – | – |
8/15/14 | 1 | 1 | – | – | – | – | – | 5 | 3 | 1 | – | 2 | 2 | – | – |
8/22/14 | 1 | – | 1 | 1 | – | – | – | 4 | 1 | 1 | – | 1 | 1 | – | – |
8/29/14 | 1 | – | 1 | 1 | – | – | – | 4 | 2 | 1 | – | 1 | 1 | – | – |
9/5/14 | 1 | – | 1 | 1 | – | – | – | 3 | 2 | – | – | 2 | – | – | – |
9/12/14 | 1 | – | 1 | 1 | – | – | – | 3 | 1 | – | – | – | – | – | – |
9/19/14 | 1 | – | 1 | 1 | – | – | – | 3 | 1 | 1 | – | 1 | 1 | – | – |
9/26/14 | 1 | – | 1 | – | 1 | – | – | 2 | 2 | – | – | 1 | – | – | – |
10/3/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | – | 1 | 1 | – | – |
10/10/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | 1 | 1 | – | – | 1/1 | – |
10/17/14 | 1 | 1 | – | – | – | – | – | 6 | 2 | – | – | – | – | – | – |
10/24/14 | 1 | – | 1 | 1 | – | – | – | 4 | 1 | – | – | 1 | – | – | – |
10/31/14 | 1 | 1 | – | – | – | – | – | 6 | 1 | 1 | – | 1 | 2 | – | – |
11/7/14 | 1 | 1 | – | – | – | – | – | 5 | – | – | 1 | – | 1 | – | – |
11/14/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | 1 | 2 | – | – | – |
11/21/14 | 1 | 1 | – | – | – | – | – | 6 | – | – | – | 1 | 1 | – | – |
12/5/14 | 1 | – | 1 | 1 | – | – | – | 4 | 2 | – | – | 1 | 1 | – | – |
12/12/14 | 1 | – | 1 | 1 | – | – | – | 2 | 1 | – | – | – | 1 | – | – |
12/19/14 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | – | 2 | – | – | – |
1/2/15 | 1 | – | 1 | 1 | – | – | – | 3 | 2 | – | – | – | 1 | – | – |
1/9/15 | 1 | 1 | – | – | – | – | – | 5 | 2 | 1 | – | – | 1 | – | – |
1/16/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | 1 | 1 | 1 | – | – | – |
1/23/15 | 1 | – | 1 | 1 | – | – | – | 4 | 1 | 1 | – | 1 | – | – | – |
1/30/15 | 1 | – | 1 | 1 | – | – | – | 3 | 1 | – | 1 | – | 1 | – | – |
2/6/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | 2 | – | 1 | – | – |
2/13/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | 1 | – | 1 | – | – |
2/20/15 | 1 | 1 | – | – | – | – | – | 5 | 2 | 1 | – | 1 | – | – | – |
2/27/15 | 1 | – | 1 | – | 1 | – | – | 2 | – | – | – | – | – | – | – |
3/6/15 | 1 | – | 1 | – | 1 | – | – | 1 | 2 | – | 1 | – | – | – | – |
3/13/15 | 1 | – | 1 | 1 | – | – | – | 3 | – | – | 1 | – | 1 | – | – |
3/27/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | – | 2 | – | 1/1 | – |
4/3/15 | 1 | 1 | – | – | – | – | – | 5 | 2 | 1 | 1 | 1 | – | 1/1 | – |
4/10/15 | 1 | 1 | – | – | – | – | – | 5 | 2 | 1 | – | 1 | – | – | – |
4/17/15 | 1 | – | 1 | 1 | – | – | – | 4 | 3 | 1 | – | 1 | 1 | – | – |
5/1/15 | 1 | – | 1 | 1 | – | – | – | 3 | – | – | – | – | – | – | – |
5/8/15 | 1 | – | 1 | – | – | 1 | – | – | 1 | 1 | – | – | – | – | 1 |
5/15/15 | 1 | – | 1 | 1 | – | – | – | 3 | 1 | – | 2 | – | – | – | – |
5/22/15 | 1 | – | 1 | 1 | – | – | – | 4 | – | – | 1 | – | 1 | – | – |
5/29/15 | 1 | 1 | – | – | – | – | – | 4 | 1 | – | 1 | 1 | – | 1/1 | – |
6/5/15 | 1 | – | 1 | – | 1 | – | – | 2 | 2 | – | 2 | – | – | – | – |
6/12/15 | 1 | 1 | – | – | – | – | – | 5 | 2 | – | – | – | – | 1/1 | – |
6/19/15 | 1 | – | 1 | 1 | – | – | – | 4 | 1 | – | 1 | 1 | – | 0/1 | – |
6/26/15 | 1 | 1 | – | – | – | – | – | 6 | 1 | – | 2 | 1 | 1 | – | – |
7/10/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | – | 2 | – | – | – |
7/17/15 | 1 | – | 1 | – | 1 | – | – | 2 | 1 | – | – | – | 2 | – | – |
7/24/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | 1 | – | 2 | – | – |
7/31/15 | 1 | – | 1 | – | – | 1 | – | 1 | 4 | 2 | – | – | – | – | – |
8/7/15 | 1 | 1 | – | – | – | – | – | 6 | – | – | – | 2 | – | – | – |
8/14/15 | 1 | – | 1 | – | – | 1 | – | 2 | 2 | – | 1 | – | – | – | – |
8/21/15 | 1 | – | 1 | 1 | – | – | – | 4 | – | – | 2 | – | 1 | – | – |
8/28/15 | 1 | 1 | – | – | – | – | – | 5 | 4 | – | 1 | – | 1 | – | – |
9/4/15 | 1 | – | 1 | 1 | – | – | – | 3 | 3 | 1 | – | 1 | 1 | – | – |
9/11/15 | 1 | 1 | – | – | – | – | – | 5 | 3 | 1 | 1 | – | 2 | 1/1 | – |
9/18/15 | 1 | – | 1 | 1 | – | – | – | 3 | 2 | – | – | – | 1 | – | – |
9/25/15 | 1 | 1 | – | – | – | – | – | 6 | 1 | – | – | 1 | – | – | – |
10/2/15 | 1 | 1 | – | – | – | – | – | 7 | 1 | – | – | – | 3 | – | – |
10/9/15 | 1 | – | 1 | 1 | – | – | – | 4 | 1 | 1 | 1 | – | 2 | 0/1 | – |
10/16/15 | 1 | – | 1 | – | 1 | – | – | 2 | 4 | 1 | – | 1 | – | – | – |
10/23/15 | 1 | 1 | – | – | – | – | – | 5 | 1 | – | 2 | – | 2 | 1/1 | – |
10/30/15 | 1 | – | 1 | 1 | – | – | – | 3 | 1 | – | 2 | 1 | – | – | – |
11/6/15 | 1 | – | 1 | 1 | – | – | – | 3 | 2 | – | – | 1 | 1 | – | – |
TOTAL | 72 | 34 | 38 | 26 | 6 | 5 | 1 | 279 | 107 | 29 | 33 | 42 | 46 | 8/10 | 2 |
[Stats legend]